Personal
Education
Training
Board Certification
Trauma Activities
Professional Chronology
Academic Appointments
Recognition and Awards
Professional Associations
Appointments, Offices and Boards, Surgical Organizations
University of South Florida College of Medicine
| 2009 | Faculty Senate Ad Hoc Committee on Promotion and Tenure for the Tampa Campus |
| 2009 | Faculty Senate Ad Hoc Committee for COM |
| 2009–2012 | Faculty Senate |
| 2008–present | Vice Chairman Investigation Review Board 01, USF |
| 2007– | Governmental Affairs Committee USF |
| 2007–2009 | Professional Student Affairs Committee |
| 2007 | 4th year trauma elective approved by the state, Course number #MEL 7805 |
| 2007– | Committee on Standards for the Department of Surgery |
| 2006– | Faculty Mentor USF Health Summer Research Program |
| 2004 | Project to Advance Clinical Education Committee |
| 2003 | Select Dean’s Committee – Medical Objectives Task Force |
| 2003–2004 | Dean’s Committee – USF/VA Affiliation Partnership Council |
| 2001–2004 | Academic Credentials Review Committee |
| 2001–2003 | Committee on Student Affairs |
| 1999 | Education Committee Department of Surgery |
| 1998 | Liaison Council for Medical Education Subcommittee II |
| 1998 | Kabinet Core Curriculum Course, Introduction to Clinical Medicine |
| 1994–1998 | College of Medicine Voluntary Faculty Committee |
| 1988 | Associate Examiner, American Board of Surgery |
| 1995 | Search Committee for Vice President and Dean of College of Medicine |
| 1995–1996 | Founding President, Society of Clinical Professors |
| 1992–1998 | Chairman Rank and Tenure Committee, Subcommittee for Clinical Faculty, Clinical Faculty, Department of Surgery |
Hospital Committee and Department Appointments
Tampa General Hospital – University of South Florida
| 2009–2010 | Peer Review Committee |
| 2009–2010 | Pharmacy and Therapeutics Committee |
| 2009–2010 | Trauma Committee |
| 2008–2009 | Clinical Director, Tampa General Hospital, Breast Program |
| 2008–2010 | Cancer Standing Medical Staff Committee, Tampa General Hospital |
| 2007–2010 | Surgical Suite Standing Medical Staff Committee, Tampa General Hospital |
| 2006–2010 | Research Committee, TGH |
| 2006 | Search Committee for Director, Regional Trauma Center |
Morton F. Plant Hospital
| 1980 | Cancer Committee |
| 1997 | Chief, Section of General Surgery |
| 1996 | Operations Committee |
| 1995 | Critical Care Committee |
| 1993 | Marketing Committee |
| 1993 | Quality Assurance Committee |
| 1992 | President Medical Staff |
| 1991–1993 | Medical Executive Committee |
| 1991 | President Elect, Medical Staff |
| 1991 | Credentials Committee |
| 1990–1991 | Secretary and Treasurer Medical Staff |
| 1989–1993 | Chairman, Oncology Task Force-Cancer Advisory Committee |
| 1985 | Chairman Medical-Legal Committee |
| 1982–1985 | Chairman, Emergency and Disaster Committee |
| 1979 | Hyperalimentation Committee |
| 1976–1979 | Surgical Executive Committee |
| 1978 | Professional Education Committee |
| 1978–1979 | Chairman, Committee Probationary Surgeons |
| 1977–1978 | Chief, Department of General Surgery |
| 1976–1977 | Secretary, Department of Surgery |
| 1975–1978 | Critical Care Committee |
Largo Medical Center
| 1978–1979 | Chief, Department of Surgery |
| 1978–1979 | ICU Committee |
| 1978–1979 | Tumor Board |
| 1978–1979 | Utilization Review Committee |
| 1978–1979 | Executive Committee |
Clearwater Community Hospital
| 1982 | Chairman, Standards and Credentials Committee |
| 1982 | Critical Care Committee |
Department of Veterans Affairs Medical Center Appointments
| 2003–2006 | Member, National Bariatric Workgroup of Central Office |
| 1997–2004 | Staff Surgeon |
| 2002–2004 | Chief, Surgery Service (T) |
| 2001–2002 | Acting Chief, Surgery Service |
| 1992–1997 | Consultant |
Community and Alumni
| 2004-2010 | Medical Staff, Surgeon, Tampa Bay Lightning |
| Previous | Past President Tampa Bay Williams Alumni Association |
| Previous | Admissions Chair, Tampa Bay Williams Alumni Association |
| 1995 | Chairman, Strategic Long-Range Planning Committee, St. Paul’s School |
| 1993 | Board of Trustees, St. Paul’s School |
| 1993 | Board of Trustees, Morton Plant Hospital Executive CommitteeQuality Assurance CommitteeMarketing Committee |
| 1991 | Founder and Chairman, Preppie Classic Tennis Tournament benefiting Hospice Care, Inc. |
| 1991 | Foundation Board of Trustees, Hospice Care, Inc. |
| 1988–1994 | Gubernatorial Appointment, Florida Cancer Control Research Advisory Board |
| 1989 | Florida Bar, 6th Judicial Circuit Grievance Committee “D” |
| 1987 | Executive Council Alumni Association, Williams College |
| 1984 | Board of Directors, Suncoast International Adoptions |
| 1982 | Board of Directors, Family Services, Pinellas County |
| 1973 | Vice President, Board of Trustees, Florida West Coast Regional Health Planning Council |
| 1973 | President, Board of Directors, Pasco County Subdivision of the West Coast Regional Health Planning Commission |
Medical Societies
| 1980 | Chairman, Medical Legal Liaison Committee, Pinellas County Medical Society |
| 1983 | Board of Governors, Pinellas County Medical Society |
| 1988 | Clearwater-St. Petersburg Bar-Medical Liaison Committee, Pinellas County Medical Society |
| 1988–1991 | Consulting Editor, the Journal of the Florida Medical Association |
Peer Review
| Present | Expert for Subscriber Assistance Program, Agency for Health Care Administration |
| 1993–present | Voluntary Expert Witness, Agency for Health Care Administration |
| 1986–1992 | Board of Directors, Florida Peer Review Organization (PRO) Board of Directors, Florida Medical Assurance Inc Representative HRS, District #5, Pinellas and Pasco Counties |
Publications
Presentations
Abstracts Submitted 2008–2009
(accepted)
Research Projects with IRB Approval
Pending Projects
State Licensures
Leisure Activities
* If our initial conversation leads to a full evaluation with a history and physical examination of your hemorrhoids, then a standard charge will apply. All fields required.
* Learn more about our online privacy policy.